Bismillah Ar Rahman Ar Raheem,
Assalamoalikum as Salaam wa rahmatullah,
Alhamdulillah, we had a good turnout for the nominations process to fill the open positions on the board of trustees and the executive council.
After evaluating all the candidates according to our published criteria here are the brothers that have agreed to step up to serve the ICOR community:
Board of Trustees (5 year term):
Ramees Rahumathulla
Executive Council (2 year term):
Mehaboob Shaik
Mohammad Shafiq Sheik
Shajiullah
Farahan Quershi
Hasan Hatem
Aqeeluddin Mohammed
Tahir Malik
Ali Baig
Riyas Abdulsalam
Here’s the list of all the nominees and the points each candidate had based on the published criteria:
BOARD OF TRUSTEES
Nominee | Points |
Ramees Rahumathulla | 95 |
Javed Sikander | 38 |
Mahmood Abidi | 37 |
Yunus Mohammed | 30 |
Sarfaraz Reddy | 28 |
Khalid Masude | 27 |
Moustafa Bassyiouni | 24 |
Zeeshan Sayyed | 21 |
Usman Janjua | 20 |
Aqeeluddin | 19 |
Riyas Abdul Salam | 19 |
Ghouse Mohiuddin | 17 |
Mehabood Shaik | 15 |
Wajid Hussain Mohammed | 11 |
Abdul Sattar Sait | ineligible |
Ali Baig | ineligible |
Faheem Khan | ineligible |
Sohrabuddin | ineligible |
Tariq Mangy | ineligible |
EXECUTIVE COUNCIL
Nominee | Points |
Mehaboob Shaik | 93.4 |
Mohammad Shafiq Sheik | 82.5 |
Shajiullah | 82.4 |
Farahan Quershi | 73.75 |
Hasan Hatem | 69.6 |
Aqeeluddin Mohammed | 67.75 |
Tahir Malik | 59.2 |
Balozi | 57 (declined) |
Ali Baig | 53.25 |
Zeeshan Sayyed | 48.5 (declined) |
Riyas Abdulsalam | 48.25 |
Youssef Esmat | 46.8 |
Zubair | 42.67 |
Sarfaraz Reddy | 42 |
Muhammad Hasan Khan | 41.5 |
Imran Arshad | 38 |
Khaled Hafeez | 37.2 |
Altamash Saajid | 36.4 |
Javed Sikander | 36.4 |
Malik Bilal Waheed | 36 |
Usman Janjua | 35.75 |
Younus | 35.2 |
Iliyas Chaudary | 33 |
Altaf Mohammed | 32 |
Ameer Mubarak | 27 |
Hidayath Ansari | 27 |
Rashid Faqih | 26 |
Khalid Masud | 24 |
Haroon Barri | 19 |
Yusuf Ali | 16 |
Shoily Rahman | 12.25 |
As a refresher, here are the selection criteria once more:
EXECUTIVE COUNCIL SELECTION CRITERIA | |
Number of Nominations | 55% |
Qualifications & Experience | 20% |
Masjid Engagement | 15% |
Fresh Blood Nominee | 10% |
BOARD OF TRUSTEES SELECTION CRITERIA | |
Number of Nominations | 60% |
Qualifications | 30% |
Prior service on Executive Council | 10% |